Ingredients & Nutritional Information
Ingredients
Protein Blend (Whey Protein Isolate, Skim Milk Powder), Maltodextrin (Maize), Medium Chain Triglycerides, Minerals (Calcium, Magnesium, Chloride, Iron, Phosphorus, Zinc, Manganese, Copper, Chromium, Molybdenum, Iodine, Selenium), Vitamins (C, E, B3, A, B5, D3, B1, B12, B6, K1, B2, Folate, Biotin), Soy Lecithin. CONTAINS MILK AND SOY.
Sole Source of Nutrition
Suitable as a sole source of nutrition. Food for special medical purposes. AdVital is fortified with protein, energy and 27 vitamins and minerals to assist people with weight management. AdVital contains added protein for maintaining and building muscle mass. AdVital is fortified with high levels of calcium & vitamin D to assist with the dietary management of Osteoporosis in individuals greater than 65 years of age. AdVital is high in vitamin D to assist in the dietary management of normal growth and development in Children. Use under medical supervision. Not for parenteral use. Not suitable for children under 3 years of age unless under medical supervision. For oral consumption only.
Nutritional Information
Serving size: 35g | Avg Qty Per Serve | Avg Qty Per 100g | % RDI* Per Serve | |
---|---|---|---|---|
Energy | kJ | 573 | 1640 | |
kcal | 138 | 394 | ||
Protein, total | g | 15.0 | 43.1 | |
‐ gluten | mg | Not detected | ||
Fat, total | g | 2.1 | 5.9 | |
‐ saturated | g | 1.9 | 5.6 | |
‐ trans | g | 0 | 0 | |
Cholesterol | mg | 2.0 | 5.8 | |
Carbohydrate | g | 14.8 | 42.3 | |
‐ sugars | g | 4.1 | 11.8 | |
‐ lactose | g | 2.7 | 7.7 | |
‐ galactose | g | 0 | 0 | |
Dietary fibre | g | 0 | 0 | |
Sodium | mg | 68 | 190 | |
Vitamin A | ug | 220 | 620 | 29% |
Thiamine (Vit B1) | mg | 0.6 | 1.7 | 55% |
Riboflavin (Vit B2) | mg | 0.6 | 1.6 | 35% |
Niacin (Vit B3) | mg | 3.9 | 11 | 39% |
Folate | ug | 66 | 190 | 33% |
Vitamin B6 | mg | 0.6 | 1.7 | 38% |
Vitamin B12 | ug | 0.9 | 2.6 | 45% |
Vitamin C | mg | 26 | 75 | 65% |
Vitamin D | ug | 4.8 | 14 | 48% |
Vitamin E | mg | 3.9 | 11 | 39% |
Vitamin K1 | ug | 26 | 74 | 33% |
Biotin | ug | 11 | 30 | 37% |
Pantothenic acid | mg | 2 | 5.7 | 40% |
Calcium | mg | 300 | 840 | 38% |
Chloride | mg | 110 | 320 | |
Chromium | ug | 19 | 53 | 10% |
Copper | mg | 0.7 | 1.9 | 23% |
Iodine | ug | 42 | 120 | 28% |
Iron | mg | 2.8 | 7.9 | 23% |
Magnesium | mg | 30 | 85 | 9% |
Manganese | mg | 0.6 | 1.6 | 12% |
Molybdenum | ug | 22 | 63 | 9% |
Phosphorus | mg | 87 | 250 | 9% |
Potassium | mg | 160 | 450 | |
Selenium | ug | 13 | 37 | 19% |
Zinc | mg | 1.6 | 4.6 | 13% |
*Recommended Dietary Intake